Audio Speakers, Speakers
Nexo PS15 R2 Speaker (pair) 2 speakers
Data Sheet | click here |
Frequency response (–5 dB standard) | 50 Hz – 18 kHz ±3dB (30 Hz – 19 kHz ±3dB with LS1200 Subwoofer) |
Usable Range @-6dB | 47 Hz – 18 kHz (29 Hz – 18 kHz with LS1200 Subwoofer) |
Nominal Peak SPL @ 1m | 131 to 134 dB Peak (for 550 to 1200 W RMS Amp.) |
Configuration | LF Components 1 x 15″ (38 cm) 6 Ohm driver HF Components 1 x 2″ throat, 3″ titanium diaphragm, driver + Low Distortion, Constant Directivity Asymmetrical Dispersion Horn. |
Nominal impedance | 8 Ω |
Power handling capacity (RMS/peak 10 ms) | 550 to 1200 Watts into 8 Ohms for 1 x PS15; 1000 to 1800 Watts into 4 Ohms for 2 x PS15 per channel |
Speaker Cables | The PS15 is wired 2- & 2+ on Passive Input Speakon connectors, LS1200 on 1- & 1+. Loop through Speakons are present on both products. Single identical cables can thus be used to loop through combinations of Passive PS15 & LS1200 in no particular order. |
Nominal dispersion angle (h x v) |
50° to 100° Hor. x 55° Vert. Rotatable Horn, 4 positions
|
Connections |
3 x NL4MP SPEAKON 4 pole; Passive In Passive Loop Thru, Active In
|
Power | Passive |
Dimensions WxHxD (unit) | 675 x 434 x 368 mm |
5.500,00 د.إ 12.000,00 د.إ 10
There are no reviews yet.